2017 Yearling Futurity Standings (By Points)

2017 Yearling Futurity Standings (By Points)

 

Total Season Winnings Paid to Date: $89,335.67
 
 
As of: August 15, 2017
*Does not include June Colome event*
 
PLACE ID # ABBI # BULL OWNER EARNINGS POINTS
1 1D 10202335 Seeing Red Dave Hamilton / Frihauf Cattle $2,390.63 4140
2 G53 10204085 Fuzzy Bones No Credit $1,355.59 2900
3 624 10198342 Milk Man Rafter KL / Walking D Bucking Bulls $3,113.90 2835
4 1618 10196089 Ellis 1618 Platinum / Hunter Saltzman $2,425.00 2450
5 64 10194613 Hariman 64 MVP Bucking Bulls $2,935.00 2350
6 36 10201924 36 Tin Man Allen / Shaw / MVP Bucking Bulls $2,195.00 2335
7 66 10193139  Scalco 66  Scalco Bucking Bulls $330.00 2185
8 D38 10196378 Magic Man Rockin R Bucking Bulls $1,165.00 2080
9 346 10201911 Payin Debts 6-C / Broken Arrow / Guidroz $3,000.00 2060
10 609 10196227 609 Platinum Bull Co $3,735.00 1805
11 16-1 10198864 Gangster Sport Scalco / Big Guns $1,845.00 1795
12 612 10201661 Read Between the Lines Exclusive Genetics $10,000.00 1740
13 39D 10199246 39D D&H Cattle $8,870.00 1700
14 660 10200704 Final Masquerade McCoy / Burks / Keller $985.00 1675
15 EG6027 10194901 Kimbo Slice Beau Mills / The Jaynes Gang $850.00 1660
16 609 10201655 609 Bear Hug Exclusive Genetics $2,020.00 1595
17 1621 10196092 Ellis 1621 GT Bucking Bulls $1,735.00 1565
18 16-4 10198857 Scalco/Oates 16-4 Scalco / Big Guns $460.00 1535
19 CMc64 10194360 Sweetness Cord McCoy / Rocking BD $0.00 1505
20 619D 10199396 Page 619D  D&H Cattle Co $0.00 1465
21 73d 10192454 Page 73d Hodges / Shuler $490.00 1450
22 CMc68 10195622 White Lightning Cord McCoy / Whitener $2,345.00 1445
23 102-6 10204449 102-6 Twisted H $0.00 1410
23 4038-6 10204458 4038-6 Twisted H $0.00 1410
25 624 10199681 624 Koschel Cattle Co $975.00 1370
26 1628 10194480 1628 Platinum Bull Co $0.00 1360
27 28D 10199239 Page 28D  D&H Cattle Co $0.00 1350
28 610 10192529 Page 610 P/G Hodges / Shuler $795.00 1335
29 D-16 10204171 Crazy Excuse O1 Cattle Co $1,360.00 1320
30 639 10197280 GT 639 GT Bucking Bulls $0.00 1310
30  D617 10204670 Still Sober Plummer / Hart Cattle Co $0.00 1310
32 56D 10199613 Page 56D D&H Cattle Co / Buck Cattle Co $1,450.00 1270
33 016 10200661 Whatapepper Flying W Bucking Bulls $5,600.00 1250
34 51D 10199609 Page 51D D&H Cattle Co / Buck Cattle Co $0.00 1170
34 T629 10205736 Top It Off Tom & Peggy $980.00 1170
36 615 10194622 Smokin Okie Stormy Foster $0.00 1125
37 D17 10204161 Double Crazy O1 Cattle Co $0.00 1110
38 627 10194058 627 Top Side Allen / Shaw / MVP Bucking Bulls $520.00 1080
39 D622 10204680 I'm Sober Plummer / Hart Cattle Co $835.00 1055
40 1114D 10195319 Brown 1114D MVP Bucking Bulls $0.00 1000
41 944D 10206017 944D Big League Brad Bays / Platinum Bull Co $4,540.00 990
42 605d 10192456 Page 605d  D&H Cattle Co $0.00 985
43 669D 10192469 669D Page 669D Hodges / Shuler $2,345.00 975
44 50D 10199272 Page 50D  D&H Cattle Co $2,390.00 970
45 625 10196133 625 625 D&H Cattle Co / Lone Star Ranch $1,590.00 955
46 S641 10197917 S641 S641 Platinum Bull Co $1,210.00 930
47 606 10192526 606 Page 606 Hodges / Shuler $985.00 915
48 M-6 10205052 Upper Hand Hart Cattle / DM3 Cattle Co. $0.00 900
49 75D 10192455 75D D&H Cattle $0.00 890
49 14D 10199508 14D D&H Cattle $0.00 890
51 1D 10198008 1D Life On Top Tom & Peggy $610.00 870
51 83D 10199288 Page 83D  D&H Cattle Co $700.00 870
53 669 10193967 T-M 669 Platinum Bull Co $630.00 860
54 216 10196194 216 Hulk Tyler Brown $490.00 850
54 D-2-11 10200644 D-2-11 Amigo D-2-11 Long / Bar 3D / Wallgren $490.00 850
56 R1222 10193782 R1222 Little Mario Exclusive Genetics $395.00 825
57 D612 10204667 Lil Nutso Plummer / Hart Cattle Co $420.00 820
58 DZ920 10191319 DZ920 Smooth Gangster Bar 3D / Wallgren $0.00 790
58 642D 10192756 642D Page 642D Jack & Dot Verbois / BS Cattle Co $0.00 790
58 D-17 10199562 D-17 Page D-17 Joe & Nina Webb / BS Cattle Co $0.00 790
58 146 10202593 KC--146 Kent Cox Bucking Bulls / Eric Davis $0.00 790
62 614 10192533 Page 614 Vic & Barb Miller / 6-C $0.00 780
62 1605 10192628 Rooster on a Rope CRK Bucking Stock $0.00 780
64 D12 10199637 D12 Page D12 Shuler Bucking Bulls $0.00 760
65 806 10202594 KC 806 Kent Cox Bucking Bulls $0.00 750
65 600 10206016 White Night Diamond T / TC Bucking Bulls $550.00 750
67 632 10199727 632 Ehlers/ Just Have Faith $1,181.25 740
67 245 10200633 245 245 Downard / Morrison $0.00 740
67 167 10201251 167 Resurrection Jim Davis $689.92 740
67 D04 10204156 D04 * 01 Cattle $0.00 740
67  D621 10204672  D621  Hart Cattle & Plummer $2,200.00 740
67 161 10205742 Marbery 161 Jason Marbery $0.00 740
73 629 10200434 Outlaw Gun Sam Mitchell $196.88 730
73 16 10205741 Marbery 16 Jason Marbery $0.00 730
75 609 10199907 609 Blaze (red bald face) Sam Mitchel $667.19 725
76 6618 10198341 American You Rafter KL  $0.00 720
76 D27 10199646 D27 Page D27 D&H Cattle Co / Buck Cattle $0.00 720
76 2D 10202336  Forbidden Fruit Frihauf Cattle $0.00 720
76 TC660 10203356 Jettison Cord McCoy / Joe & Nina Webb $0.00 720
80  D612 10204667  D612  Hart Cattle & Plummer $1,100.00 710
80 D621 10204672 All Sobered Up Plummer / Hart Cattle Co $0.00 710
82 652 10198465 652 Ehlers/ Just Have Faith $295.31 700
83 16-19 10196410 16-19 Hot Slinger Red Cedar Bucking Bulls $0.00 690
83 17D 10199598 17D D&H Cattle $900.00 690
83 608G 10201726 Locke 608G Palmer / Lindsey $0.00 690
86 611 10196255 611 Oklahoma Joe TR Cattle $0.00 680
86 109-D 10193434 109-D Hou R U Frihauf Cattle / James Schultz $0.00 680
86 645 10195434 JB 645 J / B Bucking Bulls $0.00 680
86 D8 10199654 D8 D&H Cattle $0.00 680
90 643 10194921 4G 643 4G / McKenzie / Novak $0.00 670
90 628 10198457 628 2 spots Ehlers/ Just Have Faith $0.00 670
92 99 10204709 99 Ball Breaker CRK Bucking Bulls $0.00 665
93 609 10196926 609 Cold Shot (white) Sam Mitchel $0.00 660
93 617 10201666 SA617 Exclusive Genetics $0.00 660
95 606 10193368 4G 606 4G / McKenzie / Novak $0.00 650
95 618 10196935 618 Fu Man Chu Sam Mitchel $0.00 650
95 657d 10199260 Page 657d D&H Cattle Co / Buck Cattle Co $0.00 650
95  D623 10204681  D623  Hart Cattle & Plummer $0.00 650
99 626 10198456 626 Tiny Dancer Ehlers/ Just Have Faith $0.00 640
100 17d- 10192354 Page 17d- D&H Cattle / Flinn $0.00 635
100 614 10196998 Torres 614 Torres Bucking Bulls $0.00 635
100 D-18 10199563 D-18 Page D-18 McGuire / D&H Cattle Co $0.00 635
103 16-8 10198865 16-8  Scalco / Oates $0.00 630
103 D623 10204681 Sobriety Test Plummer / Hart Cattle Co $0.00 630
105 EG6038 10195614 Cowboy Cadillac Doug Bobeck / The Jaynes Gang $0.00 620
105  D622 10204680  D622  Hart Cattle & Plummer $0.00 620
107 D1 10196330 D1 Ain't My Fault Rocking R Bucking Bulls $0.00 610
108  CMc67 10195648  Vanished  Cord McCoy / Kevin Graber $0.00 590
109 236 10201920 Cox 236 Platinum Bull Co  $0.00 580
110 D613 10204668 D613 Can't Be Sober Plummer / Hart Cattle Co $0.00 570
111 EG6075 10192321 EG6075 Jacare Jason & Amy Mogg / The Jaynes Gang $0.00 555
112  73d 10192454  73d  Hodges & Shuler Bucking Bulls $0.00 550
112 EG6055 10193320 Shogun Eric Grimes / The Jaynes Gang $0.00 550
112 91D 10199295 Page 91D  D&H Cattle Co $0.00 550
112 608 10205646 Dodge The Rock We Rock Buckin' Bulls $0.00 550
116 626 10201867 626 Boy Named Sue Allen / Smith / MVP Bucking Bulls $0.00 535
117  1603 10192278  Akela  CRK Bucking Stock $0.00 530
117 956 10201910 956 956 Platinum Bull Co $0.00 530
119  610 10192529  610  Hodges & Shuler Bucking Bulls $0.00 520
119 EG6007 10193906 EG6007 Chosen One Henry Mladenka / The Jaynes Gang $0.00 520
119 161 10197316 Leave It To Beavers H&K Cattle $0.00 520
122  606 10192381  WCR 606  Wild Cactus Ranch $0.00 510
122 608 10193366 Taste The Rainbow 4G / McKenzie / Novak $0.00 510
124 604 10191865 604-D3 Bodaway Joe & Nina Webb / BS Cattle Co $0.00 500
124 1609 10195503  Slip Slap Sluper Dude  CRK Bucking Stock $0.00 500
126 1622 10196093 Ellis 1622 6-C / Massey $0.00 490
126 16-6 10198866 Scalco/Oates 16-6 Scalco / Big Guns $0.00 490
128 D10 10192219 D10-5 Coyote Highway Bar 3D / Wallgren $0.00 485
128 18D 10199235 18D Page 18D OK Corralis / Gordon / D&H Cattle Co $0.00 485
130  602 10191798  WCR 602  Wild Cactus Ranch $0.00 480
130 68X 10194534 Honut Exclusive Genetics $0.00 480
132 620 10197295 GT 620 GT Bucking Bulls $0.00 470
132 106 10201873 106 Vic 106 Vic & Barb Miller / 6-C $0.00 470
134 612 10202016 Peoples 612 Peoples Cattle Co. $0.00 460
135 240 10192841 240 Yippy High Cowboy Long / Bar 3D / Wallgren $0.00 455
136 68 10202842 Denning 68 Dustin Denning $0.00 430
137 73 10202847 Denning 73 Dustin Denning $0.00 420
138 CMc615 10195632 CMc615 Eye Of The Storm Cord McCoy / Whitener $0.00 410
138 36D 10200760 SCC 36D Swinging C Cattle Co / Eric & Christy Davis $0.00 410
140 238 10192947 238 Yippy High Too Bar 3D / Wallgren $0.00 395
141 47D 10200771 SCC 47D Swinging C Cattle Co / Eric & Christy Davis $0.00 370
141 J1628 10204600 J1628 J1628 MVP Bucking Bulls $0.00 370
143 XL6 10197495 XL6 XL6 Tom & Peggy $0.00 360
144 610 10193968 T-M 610 Platinum Bull Co / Hunter Saltzman $0.00 355
144 36 10196150 Rocket Top Tom & Peggy $0.00 355
146 611 10205738 Top Line Tom & Peggy  $0.00 340
147 EG6008 10193905 EG6008 Full Battle Rattle Eric Grimes / The Jaynes Gang $0.00 330
148 610 10193388 Smooth Rain 4G / Bob & Jeri Adams $0.00 325
148 16 10205207 ST 16 Southern Thunder Bucking Bulls $0.00 325
150 99D 10199304 99D Page 99D 444 Bucking Bulls / BS Cattle Co $0.00 310
151 EG6088 10193325 EG6088 Anthrax Jr. Jason & Amy Mogg / The Jaynes Gang $0.00 300
151 645 10193991 T-M 645 MVP Bulls / 6-C $0.00 300
153 S60 10197518 S60 S60 Platinum Bull Co $0.00 290
154 503/6 10193941 Buford Josh Flicek $0.00 280
155 1617 10196088 Ellis 1617 Platinum Bull Co $0.00 250
155 X313 10197333 X313 Dipstick Tom & Peggy $0.00 250
157 D-2-7 10200631 D-2-7 Amigo D-2-7 Long / Bar 3D / Wallgren $0.00 230
158 GT695 10197285 GT695 GT 695 GT Bucking Bulls $0.00 220
159 1600 10196071 Ellis 1600 Platinum Bull Co / Hunter Saltzman $0.00 215
160 CMc600 10194362 CMc600 Air Time II Cord McCoy / Joe & Nina Webb $0.00 210
161 183 10195296 183 TA-6183 Stormy Foster / 6-C $0.00 200
162 68D 10195171 68D Stewart 68D Rope Stewart $0.00 190
163 D22 10199642 D22 Page D22 Hodges Bucking Bulls $0.00 180
164 53D 10199611 53D Page 53D GT Bucking Bulls $0.00 160
165 644D 10199258 644D Page 644D OK Corralis / Gordon / D&H Cattle Co $0.00 150
166 396 10195005 396 MLB Exclusive Genetics $0.00 140