2017 Canadian Futurity Standings (By Points)

2017 Canadian Futurity Standings (By Points)

 

Total Season Winnings Paid to Date: $65,160.00
 
As of: July 26, 2017
PLACE ID # ABBI # BULL OWNER EARNINGS POINTS
1 C93 10187181 High C93 Flying High Rodeo Co $8,525.00 5790
2 53 10185801 Rafter G #53 Rafter G $2,930.00 5655
3 509 10203497 KR Uncle Tim G&C Adamus / K Rose Ranch $6,490.00 5605
4 578 10186173 Hy-Kik 578 Moose Hy-Kik Ranch $5,350.00 5540
5 592 10203978 WH592 Wild Hoggs / Chmelnyk / Bryant $5,150.00 5510
6 C43 10187182 High C43 Flying High Rodeo Co $1,240.00 5470
7 550 10203500 KR Red Rocker G&C Adamus / K Rose Ranch $1,800.00 5260
8 534C 10180874 Firebeatz Foley Bucking Bulls $3,960.00 4655
9 568 10193418 Smooth Fantasy KS Livestock $5,030.00 4590
10 509 10188841 Tri Bit's Chuckin' Knucks Foley Bucking Bulls $4,050.00 4330
11 545 10204305 Vold 545 Nansen Vold Rodeo Co $8,690.00 3785
12 577 10204301 Vold 577 Nansen Vold Rodeo Co $6,660.00 3660
13 529 10203983 WH529 Wild Hoggs / Chmelnyk / Bryant $1,490.00 3650
14 582 10186169 Hy-Kik 582 Hy-Kik Ranch $2,835.00 3570
15 527 10203982 WH527 Wild Hoggs / Chmelnyk / Bryant $0.00 3325
16 C41 10187162 High C41 Flying High Rodeo Co $0.00 2570
17 517 10189719 Adams C51 Thompson Rodeo $960.00 2560
18 508 10189233 TP C508 Thompson Rodeo $0.00 2490
19 -531 10204302 Vold -531 Nansen Vold Rodeo Co $0.00 2400
20 59 10205084 Canadian Zombie Foley Bucking Bulls $0.00 2355
21 505 10193416 Mcginnis 505 KS Livestock $0.00 2220
22 587 10186164 Hy-Kik 587 Hy-Kik Ranch $0.00 1840
23 C4 10186243 Mainline C4 Mainline / Brian Cumming $0.00 1815
24 555 10197679 Party Lights DC Bucking Bulls $0.00 1770
25 C5 10185982 TG5 Girletz Rodeo Stock $0.00 1710
26 550 10197677 Garfields Jacket DC Bucking Bulls $0.00 1675
27 590 10203979 WH590 Wild Hoggs / Chmelnyk / Bryant $0.00 1660
28 C1 10204259 McGinnis C1 KS Livestock $0.00 1640
29 522 10203530 Deisel Stephen Mounkes $0.00 1630
29 595 10204816 Coming Undone Brock Matejka $0.00 1630
31 585 10186166 Hy-Kik 585 Hy-Kik Ranch $0.00 1620
32 C99 10187142 High C99 Flying High Rodeo Co $0.00 1600
33 90 10186695 Peace Rock Rogue Bucking Bulls / Eno / Kubin Chak / Lundy $0.00 1590
34 522 10204300 Vold 522 Nansen Vold Rodeo Co $0.00 1570
35 C3 10185983 TG3 Tanner Girletz $0.00 945
36 7-513 10204119 X6R 7-513 X6 Ranch Bucking Cattle/ Lindsey Carlier $0.00 940
37 504 10203524 KR Ticking Time G&C Adamus / K Rose Ranch $0.00 925
38 539 10204303 Vold 539 Nansen Vold Rodeo Co $0.00 920
39 520 10204304 Vold 520 Nansen Vold Rodeo Co $0.00 910
40 555 10192639 F4 555 Flying Four Bucking Bulls $0.00 905
41 540 10195968 Fantastic Pet Two Bit Bucking Bulls $0.00 900
41 520 10203388 Ramsay 520 Don & Burke Ramsay $0.00 900
43 0-523 10204108 X6R 0-523 X6 Ranch Bucking Cattle/ Lindsey Carlier $0.00 880
44 C57 10187164 High C57 Flying High Rodeo Co $0.00 870
45 502 10203523 KR Wild Rose G&C Adamus / K Rose Ranch $0.00 865
45 599 10203976 WH599 Wild Hoggs / Eskleund $0.00 865
47 C15 10187207 High C15 Flying High Rodeo Co $0.00 860
48 544 10197678 Hell Proof DC Bucking Bulls $0.00 850
48 504 10203383 Ramsay 504 Don & Burke Ramsay $0.00 850
50 540 10204306 Vold 540 Nansen Vold Rodeo Co $0.00 845
51 C50 10187136 High C50 Flying High Rodeo Co $0.00 840
51 503 10195967 Spooky Lukie Two Bit Bucking Bulls / Nevada Berezay $0.00 840
53 552 10193419 Mcginnis 552 KS Livestock $0.00 830
54 517 10192644 F4 517 Flying Four Bucking Bulls $0.00 820
54 504 10203746 WG 504 Galloway Bucking Bulls $0.00 820
54 54 10203975 AT54 Wild Hoggs / A.T. Hines $0.00 820
54 45 10205770 Cox 45 Rogue Bucking Bulls / Eno / Kubin Chak / Lundy $0.00 820
58 C70 10187179 High C70 Flying High Rodeo Co $0.00 810
58 531 10204838 WH531 Wild Hoggs / R. Lewis $0.00 810
60 553 10180716 POZ 553 Girletz Rodeo Stock $0.00 800
60 C23 10187190 High C23 Flying High Rodeo Co $0.00 800
60 584 10204840 WH584 Wild Hoggs / Wilson $0.00 800
63 510 10203520 KR Thorn G&C Adamus / K Rose Ranch $0.00 790
64 C79 10194537 C79 Shay Marks $0.00 780
65 586 10186165 Hy-Kik 586 Hy-Kik Ranch $0.00 775
65 554 10186465 554 Ellie Skori $0.00 775
67 528 10185998 Holst Razor Jason Holst $0.00 760
67 599 10195971 Yard Sale Two Bit Bucking Bulls $0.00 760
69 CZ31 10194536 CZ31 Shay Marks $0.00 750
69 503 10203382 Ramsay 503 Don & Burke Ramsay $0.00 750
71 516 10186000 Holst Switchblade Jason Holst $0.00 745
71 5121 10186461 5121 Ellie Skori $0.00 745
73 C37 10187168 High C37 Flying High Rodeo Co $0.00 740
74 C56 10187169 High C56 Flying High Rodeo Co $0.00 730
75 581 10186170 Hy-Kik 581 Hy-Kik Ranch $0.00 710
76 597 10203977 WH597 Wild Hoggs $0.00 690