2015 World Finals BSB Futurity ~ Results

 
Pos. Hip# BSB # Bull   ID # ABBI # Owner Score Average TotalScore Points Payout
1 13 52 Double Trouble 0371 10164508 Gary Long 175.00 175.00 1000 $100,000.00
2 3 67 Skidmore's Holiday Bowl's King Pin 721 10159678 500 Club 170.83 170.75 990 $20,000.00
3 22 54 Quick Thrill 413 10167022 Ziska / Bacoccini / Bloyd 168.83 168.75 980 $10,000.00
4 19 46 325 325 10165704 Cooper Tires / Chad Berger 168.67 168.75 970 $8,000.00
5 30 48 Mayor of Hogeye 463 10180289 Tracy Ogden 168.17 168.25 960 $6,000.00
6 1 63 Colorado Casanova  A 130 10166500 Mark Asti / Chris Caranci 167.83 167.75 950 $5,000.00
7 34 57 Ahart Attack 346 10168859 Reeves Ahart / Roy Hodges / Ricky Shuler 167.17 167.25 940 $4,500.00
8 5 39 Whiskey Dreams K32 10160403 Tallgrass Prairie Land & Cattle Co / 444 Bucking Bulls / Bob & Nancy Heard / Calling Winds Farm 165.33 165.25 930 $3,500.00
9 33 41 Captain Jack 336 10163043 Roy Hodges / Ricky Shuler 156.50 156.50 920 $3,000.00
10 23 5 Rollin' in the Dough 232 10160168 Baker's Dozen 155.83 155.75 910  
11/12 27 20 Highway 37 847 10168660 Lukas Banning Bucking Bulls 83.17 83.25 890  
11/12 29 26 Black Skies 347 10180297 James Schultz 83.17 83.25 890  
13 24 55 Jubilee Jim JS 66 10164459 James Foley 83.00 83.00 880  
14 25 11 Goose 3015 10158610 Warren's Bucking Bulls 82.00 82.00 870  
15/16 11 18 Turn The Page 826 10168702 Brad Boyd 80.83 80.75 850  
15/16 36 72 3159 3159 10165395 Lucas Oil  80.83 80.75 850  
17 16 7 Straight From Texas 345 10158343 Tallgrass Prairie Land and Cattle Co / 444 Bucking Bulls / Robert Williams 80.50 80.50 840  
18/19 9 36 Cover Me 347 10160387 Larry Barker / Todd Bausch / Bob Adams 78.33 78.25 820  
18/19 10 37 Not Today 397 10160390  Donald "Cowboy" Cerrone 78.33 78.25 820  
20 4 38 Hellion 387 10160395 Curt & Cindy Bailey 77.50 77.50 810  
21 6 4 Coyote Hills 193 10161832 Gary Long 76.33 76.25 800  
22 17 9 Sticky Bandit 334 10158246 Tallgrass Prairie Land and Cattle Co./444 Bucking Bulls 75.67 75.75 790  
23 21 29 Deliverance  341 10166660 Jack & Dot Verbois 75.00 75.00 780  
24 26 62 Lucky Accident 325 10167074 Warren's Bucking Bulls 74.50 74.50 770  
25 20 19 Todd's Dream 852 10168663 Bob & DeeAnn Mitchell 73.33 73.25 760  
26 7 51 Captain Crash 362 10164507 Karen Shuler / Damien Sanchez 72.83 72.75 750  
27 2 2 Sharon's Dream 1003 10161835 Sharon Asti - Caranci Youth Fund 70.17 70.25 740  
28 18 8 Hard-Liner 385 10158486 Lucas Oil  66.83 66.75 730  
29 14 12 Chili Picker 137 10179654 Larry Barker / Todd Bausch / Bob Adams / Danny Quarteri 63.50 63.50 720  
30 35 34 Hoof Hearted B1 10159511 Gary Long 62.17 62.25 710  
31 8 6 Rookie 375 10158478 Lucas Oil  60.67 60.75 700  
32 12 31 Isaiah 41:10 33 10166673 Nathan Ogden  60.17 60.25 690  
33 28 49 Bully 346 10159590 Ricky Shuler / Dayton Sanchez 59.33 59.25 680  
34 37 35 Where's the Whiskey 374 10161160  Bridgett & Darren Wynn 58.33 58.25 670  
35 31 60 Lane Change  343 10180261 Gary Long 57.17 57.25 660  
36 15 32 Blackout 3139 10166656 Todd Bausch / Ruby Bausch 36.00 36.00 650  
37 32 56 What's Your Fantasy RSR 311 10169027 Brad Boyd 14.83 14.75 640