7th Annual Texas Farm Bureau Insurance Spring Fling 84 & Under Futurity ~ Unofficial Results

Unofficial Results:
 
Pos. Hip# Bull   ID # ABBI # Owner Score Average Event Score Points  Payout 
1 22 Mayhem 405 405 10169987 Southern Cross Bucking Bulls 89.17 89.25 1000 $3,770.00
2 19 Page 41B- 41B- 10178096 D&H Cattle / Flinn 89.00 89.00 990 $2,720.00
3 14 AMS 53B 53B 10170508 Bob & Jeri Adams / BS Cattle Co 88.83 88.75 980 $1,670.00
4 17 Ronnie's Heart Attack JF45 10176287 Scalco / Oates / Barnes 87.17 87.25 970 $1,260.00
5 21 McGuire 431 431 10173326 Long Ranch 86.50 86.50 960 $1,050.00
6 W10 B438 B438 10178513 Plummer / Hart Cattle Co 86.17 86.25 950  
7/8 4 B402 B402 10178508 Plummer / Hart Cattle Co 85.83 85.75 935  
7/8 23 JH 60 JH 60 10180984 Dennis Pevehouse 85.83 85.75 935  
9 7 R-J 435 435 10175151 Scott Winston / Melton Bull Co 85.17 85.25 920  
10 1 Circle T 405 405 10179848 Winston Loe / Melton Bull Co 84.83 84.75 910  
11 2 Castaway 4161 10177766 Selman & Terrell, LLC 84.00 84.00 900  
12 16 E 1416 1416 10175687 Southern Cross Bucking Bulls 79.50 79.50 890  
13 12 Page 66B 66B 10177494 Bob & Jeri Adams / D&H Cattle  78.50 78.50 880  
14 11 GB204 GB204 10177235 Elite / Owens 78.00 78.00 870  
15 13 AMS 61B 61B 10170516 Bob & Jeri Adams / BS Cattle Co 77.83 77.75 860  
16 8 Diamond S 473 473 10169414 Slaughter / Winston / Melton Bull Co 74.83 74.75 850  
17/18 6 B6 B6 10177466 GT Bucking Bulls / D&H Cattle 72.17 72.25 835  
17/18 10 Crash B404 10178516 Plummer / Hart Cattle Co 72.17 72.25 835  
19 9 Bullseye 4189 10177756 Selman & Terrell, LLC 68.17 68.25 820  
20 18 Rojo Uno 4B 10177476 Sandra Garrett / GT Bucking Bulls 67.67 67.75 810  
21 5 Ain't Sober 010B 10169479 01 Cattle Co / Hodges / Shuler 67.50 67.50 800  
22 15 Fire In The Hole 420 10174141 Bad Habetz Bucking Bulls / BS Cattle Co 66.17 66.25 790  
23 20 What's His Name 3024 10170432 HDH Ranch & Rodeo  59.83 59.75 780