7th Annual Texas Farm Bureau Insurance Cowtown Classic Bull Riding ~ Results

 
Pos. Hip# Bull   ID # ABBI # Owner Score Average Event Score  Payout 
1 37 H8 Gear Jammer H8 10179972 Long Ranch 88.67 88.75 $9,410.00
2/3 8 DAM Y4 Y4 10150330 DAM Cattle Co 88.50 88.50 $4,440.00
2/3 43 Handsome Jeff B60 10146342 Rodriquez / Long 88.50 88.50 $4,440.00
4 45 Wicked Stick 2125 10146430 Chad Berger 88.33 88.25 $2,490.00
5/6 16 Buck Autism 2103 10144125 Bay Farms / D&H Cattle Co 87.67 87.75 $2,040.00
5/6 26 Icy Hot 520-92 10146348 JC's Dream Team / The Jaynes Gang 87.67 87.75 $2,040.00
7/8 1 Smooth Over 44A 10157170 GT Bucking Bulls 87.50 87.50 $1,600.00
7/8 17 60-3 Inferno 60-3 10166928 D&H Cattle Co / Barthold 87.50 87.50 $1,600.00
9 30 Red Dawn 247 10155467 Boyd / Floyd 87.00 87.00 $1,240.00
10 25 Glory Days 13-2 10153367 Plummer / Hart Cattle Co 86.67 86.75 $1,070.00
11/12 46 Jailhouse Jr CH 262 10154295 Ricky Carpenter / R-C Bucking Bulls 86.50 86.50 $925.00
11/12 15 08Z Full Show 08Z 10154921 Bob & Jeri Adams / D&H Cattle Co 86.50 86.50 $925.00
13/14/15 3 Smooth Air 08A 10157201 GT Bucking Bulls 86.17 86.25 $723.33
13/14/15 34 Clevenger Z82 10143622 3CM Cattle Co / Bar 3D Bucking Bulls 86.17 86.25 $723.33
13/14/15 32 Acting Crazy Z26 10148091 Rockin R Bucking Bulls 86.17 86.25 $723.33
16 18 Z7 Sketchy Bob Z7 10154705 D&H Cattle / Flinn 86.00 86.00 $600.00
17/18/19 42 Flight Plann H22 10180190 Long Ranch 85.67 85.75 $176.67
17/18/19 62 Chute Boss 412 10155599 Dennis & Jan Owens 85.67 85.75 $176.67
17/18/19 21 Hustle Man 804 10155807 Henry Mladenka / Fred Robinson / Bridges & Smith 85.67 85.75 $176.67
20/21/22 6 Lumpy 25 10150302 Donaho Ranch 85.33 85.25  
20/21/22 69 Roll Royce 2-316H 10155697 Tom Peterson 85.33 85.25  
20/21/22 4 Swamp Wreck Z3 10156465 01 Cattle Co / D&H Cattle Co 85.33 85.25  
23/24 12 56Z Lifting Lives 56Z 10155297 D&H Cattle Co / Craig Moore  85.00 85.00  
23/24 44 Voo Doo Too 27 10148257 Samford / Dozier 85.00 85.00  
25/26 36 Crazy M 201 10152215 Crazy M Ranch / Long Ranch 84.83 84.75  
25/26 29 Roll With It 757 10150845 Boyd / Floyd 84.83 84.75  
27/28/29 19 37Z Udder Lover 37Z 10155283 Bob & Jeri Adams / D&H Cattle Co 84.67 84.75  
27/28/29 63 Come Back Wacked RLQ 29 10146274 Currey Creek Bucking Bulls 84.67 84.75  
27/28/29 20 01Z Rocco 01Z 10154649 K Bar C Bucking Bulls 84.67 84.75  
30 24 Lost Soul 769 10150857 Martinez Bucking Bulls 84.50 84.50  
31/32/33 49 Money Ball 2657 10150708 Austin Riley / Josh Beckett 84.33 84.25  
31/32/33 66 Hohman 232 232 10168708 RU Rockin 84.33 84.25  
31/32/33 68 Buckskin Frank 256 10150498 Chase Foutch / Tony Doughtie 84.33 84.25  
34/35 52 Jungle Time RT15 10156342 Pillow Bucking Bulls 84.17 84.25  
34/35 67 L26 26 10170031 Winston Loe / Melton Bull Co 84.17 84.25  
36 50 2663 2663 10150711 Geoffrey King / Marty Foutch 84.00 84.00  
37 13 Chin Check Charlie 182 10147590 Kooter Kirk 83.67 83.75  
38/39/40/41 40 Jail Breaker CBH214 10154296 Carpenter / VonGontard / Rocking I 83.33 83.25  
38/39/40/41 61 Cut The Cord 1206 10150762 Aduddell / Owens 83.33 83.25  
38/39/40/41 64 L387 387 10169752 Winston Loe / Melton Bull Co 83.33 83.25  
38/39/40/41 35 Bloomer 06 10151795 Beckmann / Just For Kicks / SK Bucking Bulls 83.33 83.25  
42 70 Loan Shark Z7 10157289 BS Cattle Co / TM Cattle Co 83.17 83.25  
43/44 59 Losing My Religion Z8/8 10143969 Owens / Folds 83.00 83.00  
43/44 28 Mustache Sally 703 10148105 Ravenscroft / Vos / Boyd-Floyd 83.00 83.00  
45 71 Flat Top Pete 2739 10144684 S/J Cattle Co 82.83 82.75  
46 11 289 289 10149585 Tom Baker / Lyndal Hurst 82.67 82.75  
47 27 Majestic 222 10155461 Martinez / Floyd Performance Stock 82.50 82.50  
48 48 Blue Moon  2292 10148027 Barker Bulls 82.33 82.25  
49 14 Billy Bat Skat 685 10149682 Kooter Kirk 82.17 82.25  
50 54 Mad Money 40 1244 10170002 KKD Bucking Bulls / Rippy Creek Bucking Cattle 82.00 82.00  
51 9 Little Tim's All Nighter 202 Z 10155320 01 Cattle Co / Christopher Whitehead 81.67 81.75  
52 39 SA Loco 122 10168452 Green / Dean Wilson 81.50 81.50  
53 58 Moby Dick 208 10148788 John Dunn / Dunn Family Co, LLC 81.33 81.25  
54 33 Blue Lightning 190 10172022 Beckmann / Just For Kicks 80.50 80.50  
55/56 5 Sweatin' Bullets 267 10144244 Hodges / Shuler / 01 Cattle Co 80.33 80.25  
55/56 23 Born In The USA 3-1 10153378 Plummer / Hart Cattle Co 80.33 80.25  
57 56 Luke 206 10153346 Locke Bucking Bulls 80.00 80.00  
58/59 7 Donaho 218 218 10180129 Donaho Ranch 79.83 79.75  
58/59 65 SS12 12 10168707 RU Rockin 79.83 79.75  
60 53 Slingin Tears 391 10164939 Blake Sharp / Langston 79.17 79.25  
61 41 Rambo Sports Rivets CP 293 10144792 Carpenter / Powell / Rocking I 78.67 78.75  
62 57 Super T T5 10145894 Rafter HB Cattle 78.33 78.25  
63 51 Lil Mo 211 10146949 Vermejo River Ranch 77.83 77.75  
64 31 Cartwright 27 10148989 Lightning C Cattle Co 77.17 77.25  
65 2 South Texas Gangster 2731 10150720 Silent 7 / Love Land & Cattle Co 76.83 76.75  
66 60 RouGaRou PNV 06 10150800 PeaceNValley Ranch / Kent Blaylock 70.83 70.75  
67 47 Downtime 222 10148026 Barker Bulls 68.50 68.50  
68 22 Freight Shaker 37 10158757 Scalco Bucking Bulls 66.17 66.25  
69 38 Mr. Deeds Jr. 1202 10180192 Long Ranch 65.50 65.50  
70 10 Breaking Bad 243 10155187 Lyndal Hurst 64.83 64.75  
71 55 Jungle's Playboy RT7 10156337 Pillow Bucking Bulls 62.50 62.50  
 
Finals Drag From This Event:  $17,750.00